Exclusive discounts on IT equipment!

CISCO REF-A9K-48X10GE-1G-SE 3th Line card used
ASR 9000 48-port 10GE & 1GE dual rate -TR LC
$7999.00
Out of stock
Cisco ASR 9000 Series 48-Port Dual-Rate 10GE/1GE Line Card

Features and benefits
Both the ASR 9000 Series 24-port and 48-port dual-rate 10GE/1GE line cards are fully compatible with all ASR 9000 Series modular chassis. Powered by the proven and the widely deployed Cisco IOS® XR Software OS, these line cards set a new standard for Layer 2 and Layer 3 10GE/1GE service density and scale to support large-scale aggregation, Data Center Interconnect (DCI), and Satellite Network Virtualization (nV) System mode on the ASR 9000 Series Router. These versatile capabilities help operators qualify and stock one type of line card that can be deployed in any combination of Layer 2, Layer 3, DCI, or aggregation applications, thereby reducing Capital Expenditures (CapEx) and Operating Expenses (OpEx), as well as reducing the time required to develop and deploy new services.
Table 1 lists the features and benefits of the Cisco ASR 9000 Series line card. Specific feature and scale support is hardware and software dependent.
Table 1. Features and benefits of Cisco ASR 9000 Series 24-Port and 48-Port Dual-Rate 10GE/1GE Line Cards
Feature | Benefit |
Interface Support | |
Cisco SFP and SFP+ interfaces | Provide the capacity to mix and match 1 and 10 Gigabit Ethernet interface types across a single line card (for a complete list of supported pluggable interfaces, see the Cisco Optics Compatibility Matrix) |
Scalable and Integrated Multiservice Support | |
Layer 2 and Layer 3 services | Combined IP, MPLS, Ethernet, Layer 2 VPN (L2VPN), and Layer 3 VPN (L3VPN) services. Only LAN mode is supported. |
Evolutionary Monitoring | |
Carrier-class operations, administration, and maintenance (OAM) | NetFlow, IEEE 802.1ag, IEEE 802.3ah, ITU Y.1731, IP Service-Level Agreement (IP SLA), Virtual Circuit Connectivity Verification (VCCV), ping, and traceroute. |
Carrier-Class OS | |
Cisco IOS XR Software | Modular, patchable, scalable, highly available, carrier-core, and edge-proven operating system. |
Line-card types
The ASR 9000 Series 24-port and 48-port dual-rate 10GE/1GE line cards are available in service edge–optimized and packet transport–optimized variants:
● The service edge–optimized line cards are designed for customer deployments requiring enhanced Quality of Service (QoS).
● The packet transport–optimized line cards are designed for network deployments where basic QoS is required.
● Both optimized versions of the line card support only LAN mode.
Different line-card types can be used in the same system.
Feature licenses are also available to turn on advanced features on the line cards, as described in the “Software Licensing” section later in this document.
Product specifications
Table 2 provides product specifications for the ASR 9000 Series 24-port and 48-port dual-rate 10GE/1GE line cards.
Table 2. Product specifications
Description | Specification |
Chassis compatibility | Compatible with the Cisco ASR 9922, ASR 9912, ASR 9910, ASR 9906, ASR 9904, ASR 9010 and ASR 9006 chassis. ● A99-48X10GE-1G-FC, A99-48X10GE-1G-SE, A99-48X10GE-1G-TR PIDs – compatible with the ASR 9922, ASR 9912, ASR 9910, ASR 9906, ASR 9904 chassis ● A9K-48X10GE-1G-FC, A9K-48X10GE-1G-SE, A9K-48X10GE-1G-TR, A9K-24X10GE-1G-FC, A9K-24X10GE-1G-SE, A9K-24X10GE-1G-TR PIDs – compatible with the ASR 9922, ASR 9912, ASR 9910, ASR 9906, ASR 9904, ASR 9010, ASR 9006 chassis |
Port density | 24 ports and 48 ports of 10 Gigabit/1 Gigabit Ethernet ports per line card |
Ethernet | ● 10-Gbps IEEE 802.3ba compliant ● 10 Gigabit Ethernet PHY monitoring ● IEEE 802.x flow control ● Full-duplex operation ● Per-port byte and packet counters for policy drops; oversubscription drops; Cyclic Redundancy Check (CRC) error drops; packet sizes; and unicast, multicast, and broadcast packets |
Performance | ● 24-port dual-rate 10GE/1GE line card: 200-Gbps line-rate throughput, 240:200 oversubscription ● 48-port dual-rate 10GE/1GE line card: 400-Gbps line-rate throughput, 480:400 oversubscription |
Options | Each line card is available as either a service edge–optimized (enhanced QoS) or packet transport–optimized (basic QoS) line card |
Reliability and availability | Line-card Online Insertion and Removal (OIR) support without system effects |
Physical dimensions | 24-port 10 Gigabit Ethernet Line Card: 14.5 x 1.63 x 22.02 in.; 18.3 lb (est.) 48-port 10 Gigabit Ethernet Line Card: 14.5 x 1.63 x 22.02 in.; 20 lb (est.) |
Operating temperature | 41 to 104°F (5 to 40°C) |
Operating humidity (nominal) (relative humidity) | 10 to 85% |
Storage temperature | –40 to 158°F (–40 to 70°C) |
Storage (relative humidity) | 5 to 95% Note: Not to exceed 0.024 kg of water per kg of dry air |
Operating altitude | –60 to 4000 m (up to 2000 m conforms to IEC, EN, UL, and CSA 60950 requirements) |
ETSI standards | Cisco ASR 9000 Series Routers are designed to meet: ● EN300 386: Telecommunications Network Equipment (EMC) ● ETSI 300 019 Storage Class 1.1 ● ETSI 300 019 Transportation Class 2.3 ● ETSI 300 019 Stationary Use Class 3.1 ● EN55022: Information Technology Equipment (Emissions) ● EN55024: Information Technology Equipment (Immunity) ● EN50082-1/EN-61000-6-1: Generic Immunity Standard |
EMC standards | Cisco ASR 9000 Series Routers are designed to meet: ● FCC Class A ● ICES 003 Class A ● AS/NZS 3548 Class A ● CISPR 22 (EN55022) Class A ● VCCI Class A ● BSMI Class A ● IEC/EN 61000-3-2: Power Line Harmonics ● IEC/EN 61000-3-3: Voltage Fluctuations and Flicker |
Immunity | Cisco ASR 9000 Series Routers are designed to meet: ● IEC/EN-61000-4-2: Electrostatic Discharge Immunity (8kV Contact, 15kV Air) ● IEC/EN-61000-4-3: Radiated Immunity (10V/m) ● IEC/EN-61000-4-4: Electrical Fast Transient Immunity (2kV Power, 1kV Signal) ● IEC/EN-61000-4-5: Surge AC Port (4kV CM, 2kV DM) ● IEC/EN-61000-4-5: Signal Ports (1kV) ● IEC/EN-61000-4-5: Surge DC Port (1kV) ● IEC/EN-61000-4-6: Immunity to Conducted Disturbances (10Vrms) ● IEC/EN-61000-4-8: Power Frequency Magnetic Field Immunity (30A/m) ● IEC/EN-61000-4-11: Voltage DIPS, Short Interruptions, and Voltage Variations |
Safety | Cisco ASR 9000 Series Routers are designed to meet: ● UL/CSA/IEC/EN 60950-1 ● IEC/EN 60825 Laser Safety ● ACA TS001 ● AS/NZS 60950 ● FDA: Code of Federal Regulations Laser Safety |
Warranty
Limited Warranty: 1 Year
Company Profile
YUNLINK CO., LIMITED. Your Direct Link to Enterprise IT Excellence.
We connect you directly to top-tier infrastructure—from rack servers and switches to enterprise routers and SSDs. Leverage our sourcing power and cost-effective inventory to build a network that drives your business forward.
Warehousing


Packaging & Shipping
We can Packaging according to the customer's requirements and different regions. Packaging uses cartons/pallets/wooden frames/wooden cases.
Our The main shipping methods include: express delivery (fedex /UPS/DHL), truck delivery, air freight and sea freight.
Our main delivery methods are: EXF/FOB/FCA/CIF/DDP.

Note: For the Russian,region please select Hongkong and proceed to the next step
15 Days


